<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The UML 2 Class Diagram &#8211; Part 1</title>
	<atom:link href="http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/</link>
	<description>Sparxsystems Blog English for Enterprise Architect</description>
	<lastBuildDate>Wed, 02 Nov 2011 13:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Advilljed</title>
		<link>http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/comment-page-1/#comment-1046</link>
		<dc:creator>Advilljed</dc:creator>
		<pubDate>Mon, 01 Nov 2010 08:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparxsystems.eu/?p=200#comment-1046</guid>
		<description>Sininalay
&lt;a href=&quot;http://healthplusrx.com/menopause&quot; rel=&quot;nofollow&quot;&gt;menopause&lt;/a&gt;
STALIATTE</description>
		<content:encoded><![CDATA[<p>Sininalay<br />
<a href="http://healthplusrx.com/menopause" rel="nofollow">menopause</a><br />
STALIATTE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/comment-page-1/#comment-431</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparxsystems.eu/?p=200#comment-431</guid>
		<description>be our guest ;)</description>
		<content:encoded><![CDATA[<p>be our guest <img src='http://blog.sparxsystems.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good study habit</title>
		<link>http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/comment-page-1/#comment-380</link>
		<dc:creator>Good study habit</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparxsystems.eu/?p=200#comment-380</guid>
		<description>hi, thank for this latest information. Therefore, I would like to ask for your permission to add some of this information in my blog. Of course, I will provide a link to your blog, as a source of my quoted information.</description>
		<content:encoded><![CDATA[<p>hi, thank for this latest information. Therefore, I would like to ask for your permission to add some of this information in my blog. Of course, I will provide a link to your blog, as a source of my quoted information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael	McCollum</title>
		<link>http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/comment-page-1/#comment-293</link>
		<dc:creator>Michael	McCollum</dc:creator>
		<pubDate>Sun, 23 May 2010 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparxsystems.eu/?p=200#comment-293</guid>
		<description>Nice! great share,great article,very usefull for me…thank  ;-)</description>
		<content:encoded><![CDATA[<p>Nice! great share,great article,very usefull for me…thank  <img src='http://blog.sparxsystems.eu/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The UML 2 Class Diagram &#8211; Part 2 &#171; Enterprise Architect SparxSystems Blog English</title>
		<link>http://blog.sparxsystems.eu/2010/01/the-uml-2-class-diagram-part-1/comment-page-1/#comment-4</link>
		<dc:creator>The UML 2 Class Diagram &#8211; Part 2 &#171; Enterprise Architect SparxSystems Blog English</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparxsystems.eu/?p=200#comment-4</guid>
		<description>[...] Click to read part 1 of the UML 2 Class Diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] Click to read part 1 of the UML 2 Class Diagram [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

